Copyright© 2025 HONG JUN INDUSTRIALCOMPANY LIMITED • All Rights Reserved
| Model specification | JFF-150 |
| Machine Size(L×W×H) | 1600*1650*850 |
| Weight | 460Kg |
| Voltage | AC380V |
| Power | 2.5KW |
| Working Hours | Continuous working system |
| Production efficiency | Adjustable speed |
| Gas supply pressure | 5- 8kg/cm² |
| Operation mode | Full automatic / Chinese and English display / Touch panel |
| Control method | PLC, Frequency Converter, Stepless speed regulation, Automatic number memory, Automatic reset |
Fill out the form or call 650.800.3124.
ROOM 1, 16/F, EMPRESS PLAZA, 17-19 CHATHAM ROAD SOUTH, TSIM SHA TSUI, KOWLOON, HONG KONG
+ 86 13726314495
+ 86 13927261493
Copyright© 2025 HONG JUN INDUSTRIALCOMPANY LIMITED • All Rights Reserved